FREE STANDARD SHIPPING ON FULL PRICED JEWELLERY ORDERS OVER $350 | INTERNATIONAL POSTAGE SENT DHL EXPRESS
$2,980.00
The abundant crown band is the fairest of them all.
The perfect partner to any engagement ring style the abundant crown band adds the extra sparkle to your stack.
Use the table below to find your ring size
AUS/UK | US | INTERNAL DIAMETER (MM) | CIRCUMFERENCE (MM) |
---|---|---|---|
J 1/2 | 5 | 15.70 | 49.3 |
K 1/2 | 5 1/2 | 16.10 | 50.6 |
L 1/2 | 6 | 16.51 | 51.9 |
M 1/2 | 6 1/2 | 16.92 | 53.1 |
N 1/2 | 7 | 17.32 | 54.4 |
O 1/2 | 7 1/2 | 17.73 | 55.7 |
P 1/2 | 8 | 18.14 | 57.0 |
Still have more questions? Head to our full size guide
For any enquiries regarding alternate sizes and metals please email info@babyanything.com.au or fill out our enquiries form